|
|
|
|
| 2011 Final Silver Circuit Point Standings | |||||||||
| To receive a champion or reserve award, a horse must have shown in that specific division at three horse shows | |||||||||
| (exceptions: Academy and 10 & Under riders) | |||||||||
Mt |
Summer |
C-Fair | Oregon St Fair |
Fall Classic |
Total | ||||
| Five Gaited | |||||||||
| 5 Gaited Open | Exhibitor | Owner | |||||||
| CH | The Exodus | Kimberly Erickson | Norman & Jodi Venning | 18 | 15 | 14 | 12 | 17 | 76 |
| Megawatt | Chuck Court | 18 | 17 | 35 | |||||
| Winged Sensation | Hein Doman | Hein Doman | 15 | 12 | 27 | ||||
| Doubletrees Fire Queen | Breanne Webberley | Jill & Breanne Webberley | 15 | 7 | 22 | ||||
| Stonecroft First Lady | Eduardo Castillo | Tom McLellan | 16 | 16 | |||||
| All About It | Britt Frome | Britt Frome | 14 | 14 | |||||
| Engaged Phire | Chuck Court | Barbara Brinker | 10 | 10 | |||||
| 5 Gaited Amateur | |||||||||
| CH | She's Quite a Honey | Emily Swanson | Emily Swanson | 17 | 12 | 18 | 10 | 57 | |
| RES | CH Full Spectrum | Martha Keck | Martha Keck | 18 | 18 | 18 | 54 | ||
| All About It | Britt Frome | Britt Frome | 6 | 15 | 11 | 32 | |||
| Five Gaited Junior Horse | |||||||||
| CH | Against the Odds | Lisa Lesch | 5 | 18 | 16 | 39 | |||
| Three Gaited | |||||||||
| 3 Gaited Open | |||||||||
| CH | Harlem's Blue Lily | Dana Paparo | 18 | 18 | 17 | 53 | |||
| Haven's Harmonize | Tina Sutter | Tina Sutter | 18 | 16 | 34 | ||||
| 3 Gaited Amateur | |||||||||
| CH | Mahvalous In Blue | Robyn Hayden | Robyn Hayden | 17 | 18 | 18 | 53 | ||
| RES | Matinee Starlet | Peggy Kelber | Peggy Kelber | 10 | 13 | 15 | 38 | ||
| Forever Foxy | Spencer McDonald | Lueck Stables | 11 | 14 | 5 | 30 | |||
| Pinnacle's So Lovely | Hayley Pullen | Pullen/Lake | 18 | 18 | |||||
| 3 Gaited Junior Exhibitor | |||||||||
| Pinnacle's So Lovely | Hayley Pullen | Pullen/Lake | 18 | 6 | 24 | ||||
| Casablanca's Fortune Teller | Faith Copenhaver | Faith Copenhaver | 15 | 15 | |||||
| 3 Gaited Junior Horse | |||||||||
| Pineapple Delight | Eduardo Castillo | Mary McLellan Williams | 6 | 6 | |||||
| Fine Harness | |||||||||
| Fine Harness Open | |||||||||
| CH | Call Me Mahvalous | Rashell Johnson | Mischa & Howard Leendersten | 18 | 18 | 15 | 51 | ||
| Pure Charm | Ed Morris | Shannon Keefe | 18 | 18 | |||||
| Fine Harness Amateur | |||||||||
| CH | Pinnacle's Midnight Event | Jill Anthony | Jill Anthony | 18 | 6 | 18 | 42 | ||
| Fine Harness Junior Horse | |||||||||
| Mahvalous in Black | Eduardo Castillo | Mary McLellan Williams | 6 | 6 | |||||
| Park | |||||||||
| Park - Open | |||||||||
| CH | Venus Williams | Kimberly Erickson | Sally Unterseher | 18 | 8 | 17 | 10 | 53 | |
| Harlem Hip Hop | Danielle Heuer | Connie Walling | 10 | 14 | 24 | ||||
| Emmy Night | Dana Paparo | Scott/Rachel Chambers | 18 | 18 | |||||
| E-Ticket | Ed Morris | Ed & Kathy Morris | 18 | 18 | |||||
| Korageous Kat of Silver Oaks | Lisa Lesch | Gary Gustafson | 15 | 15 | |||||
| Haven's Rev it Up | Pamela Heiman | Pamela Heiman | 13 | 13 | |||||
| Park Pleasure | |||||||||
| Park Pleasure Open | |||||||||
| CH | Belissimo | Lisa Fulgaro | Lisa Fulgaro | 18 | 12 | 9 | 39 | ||
| Emmy Night | Dana Paparo | Scott & Rachel Chambers | 18 | 18 | 36 | ||||
| Evangelical | Hein Doman | Hein Doman | 18 | 12 | 30 | ||||
| A Man for All Seasons | Ashley Hogan | Ashley Hogan | 15 | 15 | |||||
| Doubletrees Captive Audience | Don Deardorff | Patrick & Kelle Howard | 15 | 15 | |||||
| Venus Williams | Kimberly Erickson | Sally Unterseher | 6 | 6 | |||||
| Tempesta | Karen McConnell | Karen McConnell | 5 | 5 | |||||
| Haven's Big Bad John | Pamela Heiman | Pamela Heiman | 3 | 3 | |||||
| Park Pleasure Junior Horse | |||||||||
| CH | Rhythm and Rock | Kimberly Erickson | Donna Braschler | 17 | 18 | 15 | 4 | 54 | |
| RES | Doubletrees Variety Show | Danielle Heuer | Thomas & Patricia Hanthorn | 12 | 12 | 3 | 27 | ||
| Sir Robert's Reply | Grant Miller | Barbara H. Gaynor Living Trust | 5 | 18 | 23 | ||||
| Haven's Haute Diggity | Pamela Heiman | Pamela Heiman | 6 | 6 | |||||
| Pinnacles Party Girl | Eduardo Castillo | Pinnacle Farm LLC | 4 | 11 | 15 | ||||
| Flying Hidalgo | Lisa Lesch | Lisa Lesch | 3 | 9 | 12 | ||||
| Show Pleasure | |||||||||
| 5-Gaited Show Pleasure | |||||||||
| CH | Hero's Cover Girl | Karen Lachman | Karen Lachman | 17 | 15 | 18 | 12 | 62 | |
| RES | Doubletrees Firecracker Too | Olivia Stanley | Olivia Stanley | 16 | 18 | 9 | 43 | ||
| Engaged Phire | Barbara Brinker | Barbara Brinker | 15 | 15 | 30 | ||||
| Hero's Special Edition | Tina Sutter | Tina Sutter | 18 | 18 | |||||
| 3-Gaited Show Pleasure Adult | |||||||||
| CH | Hubris | Karen Lachman | Karen Lachman | 16 | 14 | 14 | 12 | 56 | |
| RES | Spurwing's Queen Anna | Rashell Johnson | Georgia Farinholt | 18 | 18 | 18 | 54 | ||
| CH Sultan's Ruby Slipper | Nicole Sidebotham | Leonard/Sidebotham | 10 | 8 | 13 | 8 | 39 | ||
| Tempesta | Karen McConnell | Karen McConnell | 13 | 5 | 15 | 33 | |||
| CH Bluegrass Jazz | Bailey Freeman | Richard & Judy Freeman | 16 | 16 | |||||
| Pinnacle's Classic Victory | Karen Ruby | Karen Ruby | 15 | 15 | |||||
| Summer of Forty-Two | Spencer McDonald | Bonnie Baker/Tim Hopf | 5 | 5 | |||||
| A Man for All Seasons | Ashley Hogan | Ashley Hogan | 4 | 4 | |||||
| Doubletrees Querida | April Richardson | April Richardson | 2 | 1 | 3 | ||||
| 3-Gaited Show Pleasure Junior Exhibitor | |||||||||
| CH | Hillcroft Gemstone | Danielle Heuer | Danielle Heuer | 15 | 18 | 18 | 51 | ||
| RES | Sultan's Fire Jet | Katie May | Doug & Jodi May | 18 | 15 | 11 | 6 | 50 | |
| Will Rogers Showgirl | Madison Fisher | Demi Ruffatto | 16 | 14 | 10 | 40 | |||
| Warrior's Warfire | Elise Unterseher | Elise Unterseher | 14 | 11 | 11 | 36 | |||
| Marywood's Resurrection | Kaley Langton | Paul & Sharyl Buehler | 18 | 18 | |||||
| Show Pleasure Driving | |||||||||
| CH | Marywood's Resurrection | Sharyl Buehler | Paul & Sharyl Buehler | 18 | 13 | 18 | 11 | 60 | |
| RES | Riveted | Mike Shamblin | Mike & Sherri Shamblin | 15 | 18 | 17 | 50 | ||
| CH Bluegrass Jazz | Bailey Freeman | Richard & Judy Freeman | 18 | 14 | 32 | ||||
| Country Pleasure | |||||||||
| 5-Gaited Country Pleasure | |||||||||
| CH | Marywood's Music Man | Stephanie Schoenborn | Stephanie Stone Schoenborn | 14 | 15 | 17 | 18 | 64 | |
| RES | Glendale's Sunday's Child | Emily Swanson | Jack & Betty Swanson | 13 | 18 | 16 | 15 | 62 | |
| CH Hella Good | Holly McLellan | Holly McLellan | 15 | 18 | 33 | ||||
| Chili Palmer | Maria Gudger | Bonnie Baker & Tim Hopf | 12 | 9 | 21 | ||||
| Doubletrees Chancealot | Demi Ruffatto | Demi Ruffatto | 18 | 18 | |||||
| Spurwing's Designed Memories | Rebecca Marcy | Rebecca Marcy | 9 | 6 | 15 | ||||
| General's Command Pilot | Solveig Sieberts | Jodi Venning | 12 | 12 | |||||
| Ticket to Broadway | Debra McMahon | Debra McMahon | 9 | 4 | 13 | ||||
| 3-Gaited Country Pleasure Adult | |||||||||
| CH | Attache's Flirtatious | Camille Barkman | Jaclyn Tracer | 12 | 18 | 18 | 18 | 66 | |
| RES | Spirited Adventure | Carmen McBurney | Carmen McBurney | 11 | 15 | 3 | 29 | ||
| Allonge | Esther Brasch | Tom & Esther Brasch | 11 | 15 | 2 | 28 | |||
| Madiera My Deara | Jennifer Sanchez | Jennifer Sanchez | 14 | 9 | 5 | 28 | |||
| Santana's Girl Talk | Spencer McDonald | Bonnie Baker & Tim Hopf | 6 | 2 | 8 | ||||
| 3-Gaited Country Pleasure Junior Exhibitor | |||||||||
| CH | Hopeful's Sensation | Jenee Spencer | James Yerion | 16 | 17 | 10 | 43 | ||
| Doubletrees Avalanche | Erica Silbernagel | McClaskey/Silbernagel | 17 | 6 | 23 | ||||
| Doubletrees Captive Audience | Danielle Heuer | Don & Allison Deardorff | 18 | 18 | 36 | ||||
| Red Oak's Imagine Me | Kailey Langton | Brenda Corbett | 12 | 12 | |||||
| Doubletrees Dial A Dream | Ashley Burton | Ashley Burton | 9 | 9 | |||||
| Country Pleasure Driving | |||||||||
| Marywood's Music Man | Cathy Stone | Stephanie Stone Shoenborn | 18 | 12 | 30 | ||||
| Yachting Class | Deborah Perry | Deborah Perry | 18 | 18 | |||||
| Rainier Belle | Bonnie Baker | Bonnie Baker & Tim Hopf | 15 | 15 | |||||
| Hunter Country Pleasure | |||||||||
| CH | Tygerluv of Silver Oaks | Holly Bahr | Tim/Donna Bahr | 18 | 17 | 18 | 21 | 12 | 86 |
| RES | Marywood's Music Man | Stephanie Stone Shoenborn | Stephanie Stone Shoenborn | 15 | 13 | 18 | 10 | 56 | |
| Stonewall's Anastasia | April Richardson | Autumn Rose/April Richardson | 9 | 14 | 18 | 41 | |||
| Rainier Belle | Bonnie Baker | Bonnie Baker | 16 | 12 | 3 | 31 | |||
| Paging Dr. McDreamy | Danielle Heuer | Don/Allison Deardorff | 12 | 11 | 23 | ||||
| Western Country Pleasure | |||||||||
| CH | Doubletrees After Five | Rhea Turner | Rhea Turner | 18 | 36 | 18 | 72 | ||
| RES | Mr. Freckle Face | Courtney Hayden | Gary Hayden | 18 | 12 | 15 | 45 | ||
| Avant to be Alone | Jana Anderson | Jana Anderson | 12 | 10 | 12 | 34 | |||
| Rainier Belle | Bonnie Baker | Bonnie Baker & Tim Hopf | 15 | 4 | 19 | ||||
| Suntana's Supernova | Sharlet Jensen | Sharlet Jensen | 13 | 13 | |||||
| Blame it on the Bossa Nova | Barbara Gaynor | Barbara Gaynor Living Trust | 9 | 2 | 11 | ||||
| Doubletrees Dial A Dream | Ashley Burton | Ashley Burton | 9 | 9 | |||||
| Marywood's Music Man | Cathy Stone | Stephanie Stone Schoenborn | 4 | 4 | |||||
| Saddle Seat Equitation | |||||||||
| 14-17 | |||||||||
| CH | Danielle Heuer | Oakwood's Sonata | 13 | 18 | 18 | 49 | |||
| Faith Copenhaver | Casablanca's Fortune Teller | 12 | 13 | 25 | |||||
| Sophia Busse | Oakwood's Sonata | 18 | 18 | ||||||
| 13 and Under | |||||||||
| CH | Hayley Pullen | Pinacle's So Lovely | 6 | 18 | 16 | 16 | 56 | ||
| RES | Erica Silbernagel | Doubletree's Avalanche | 15 | 13 | 5 | 33 | |||
| Katie May | Sultan's Fire Jet | 11 | 9 | 1 | 21 | ||||
| Elise Unterseher | Warrior's Warfire | 4 | 4 | 2 | 10 | ||||
| Ashley Burton | Doubletrees Dial A Dream | 5 | 5 | ||||||
| Walk & Trot 10 & Under | |||||||||
| CH | Ashley Burton | 6 | 6 | ||||||
| CH | Ava Silbernagel | 6 | 6 | ||||||
| CH | Rachel Chambers | 6 | 6 | ||||||
| Leadline | |||||||||
| CH | Ashley McCann | ||||||||
| CH | Summer Richardson | ||||||||
| Roadster | |||||||||
| Roadster to bike open | |||||||||
| CH | Dakota Hummer | Harry Chapman | Harry Chapman | 16 | 18 | 18 | 18 | 70 | |
| RES | Lil Town Flirt | David Brandson | Carol Court | 15 | 15 | 15 | 45 | ||
| BB The Esquire | Jack Graham | Jack/Tracy Graham | 18 | 17 | 35 | ||||
| Roadster Pony | |||||||||
| Roadster pony open | |||||||||
| Mastercraft's High Hat LF | Lauren Milner | Jeanine Quaintance | 18 | 18 | 36 | ||||
| Truly a Debutante | Josh Corbett | 18 | 15 | 33 | |||||
| Hackney | |||||||||
| Hackney Pony Open | |||||||||
| CH | Running Tab | Don Deardorff | Ross Living Trust | 18 | 18 | 18 | 18 | 72 | |
| Hackney Harness Pony Pleasure Driving | |||||||||
| CH | Forever and a Day | Karen Lachman | Karen Lachman | 18 | 18 | 18 | 15 | 69 | |
| Misc. | |||||||||
| 10 & Under Walk & Trot Pleasure | |||||||||
| CH | Doubletrees Avalanche | Ava Silbernagel | McClaskey/Silbernagel | 6 | 6 | ||||
| Academy | |||||||||
| Academy WT 17 & under | |||||||||
| CH | Autumn Rose Richardson | 10 | 5 | 9 | 24 | ||||
| RES | Ashley McCann | 11 | 11 | ||||||
| Academy WT Adult | |||||||||
| CH | Joyce Thompson | 12 | 12 | ||||||
| Academy WTC Adult | |||||||||
| CH | Joyce Thompson | 12 | 12 |
| For Questions regarding points please contact Bailey Freeman at: bailey_freeman@yahoo.com |
|---|